FEE STRUCTURE FOR THE SESSION 2025-26
CLASS | ADMISSION FEE | MONTHLY PAYABLE FEE |
NUR | 12800 | 2360 |
KG | 16500 | 2360 |
PREP I & PREP II | 16500 | 2360 |
I | 16500 | 2360 |
II – IV | 16500 | 2940 |
V –VII | 17500 | 2980 |
VIII - X | 17500 | 3320 |
XI (COMMERCE & HUMANITIES ) | 25700 | 3740 |
XI (MED –NON MED) | 28900 | 4280 |
XII (COMMERCE & HUMANITIES ) | 25200 | 4740 |
XII (MED –NON MED) | 28900 | 5460 |
NOTE:
* CHARGES FOR VARIOUS ACADEMIC PROGRAMMES /I.T./SPORTS FEE (GOVT)/ WILL BE SEPARATE.
* ADMISSION FEE (ONE TIME) IS CHARGED FROM FRESH ADMISSION CASES ONLY.
* NO SECURITY AMOUNT/ DONATION IN ANY FORM IS CHARGED.
RULES FOR PAYMENT OF FEE:
* The School fee is payable from 1st to 10th and 20th of every month.